Table: stock Contest result week: 2017-05-22
member | tick | tradeType | costPrice | curPrice | pctReturn |
---|---|---|---|---|---|
SEED | Bby | Long | 51.51 | 58.97 | 14.48 |
icanhelpany | ea | Long | 107.87 | 112.13 | 3.95 |
Kevinz | Tsla | Long | 312.80 | 325.14 | 3.95 |
tonysunyan | GOOG | Long | 935.46 | 971.47 | 3.85 |
allikat | ATVI | Long | 56.20 | 58.28 | 3.70 |
萨姆 | Col | Long | 103.54 | 107.30 | 3.63 |
Tao | cost | Long | 171.75 | 177.86 | 3.56 |
kainasdaq | AMZN | Long | 963.89 | 995.78 | 3.31 |
David | Amat | Long | 44.19 | 45.50 | 2.96 |
less | nvda | Long | 137.77 | 141.84 | 2.95 |
Bella | CAT | Long | 102.67 | 105.66 | 2.91 |
talentcyf | aet | Long | 141.56 | 145.57 | 2.83 |
WW | GS | Long | 217.37 | 223.53 | 2.83 |
Pingpinganan | Avgo | Long | 234.71 | 241.21 | 2.77 |
H1234567b | Fb | Long | 148.08 | 152.13 | 2.74 |
flashway | ULTA | Long | 295.32 | 302.40 | 2.40 |
index_nas | QQQ | long | 138.14 | 141.22 | 2.23 |
yanzi ོ | ADM | Long | 41.55 | 42.45 | 2.17 |
Option Fan | Fdx | Long | 190.39 | 194.26 | 2.03 |
SC | wynn | Long | 123.56 | 125.73 | 1.76 |
Travis | WDC | Long | 88.62 | 90.01 | 1.57 |
bigfish | ntap | Long | 39.63 | 40.24 | 1.54 |
Cynthia | ba | Long | 183.78 | 186.59 | 1.53 |
?QQ? | Tjx | Long | 74.56 | 75.53 | 1.30 |
yc | FL | Long | 59.11 | 59.82 | 1.20 |
index | spy | long | 238.87 | 241.71 | 1.19 |
Lu | Pg | Long | 86.25 | 87.25 | 1.16 |
gary | c | Long | 61.41 | 62.07 | 1.07 |
thomas | lmt | Long | 280.79 | 283.65 | 1.02 |
Harry | ntes | Long | 289.61 | 292.35 | 0.95 |
Aiihotline | Cma | Long | 68.64 | 69.22 | 0.84 |
Kai | Txn | Long | 80.48 | 81.12 | 0.80 |
Hua Xiong | dxc | Long | 78.10 | 78.66 | 0.72 |
rgs | Wmt | Short | 78.65 | 78.13 | 0.66 |
Peiyinglo | Brk-b | Long | 164.80 | 165.69 | 0.54 |
喜欢下雨 | BAC | Long | 23.19 | 23.24 | 0.22 |
Vince | Bidu | Long | 190.00 | 190.39 | 0.21 |
HoneyBadger | DVA | Long | 64.64 | 64.75 | 0.17 |
Steve | VZ | Long | 45.39 | 45.32 | -0.15 |
Pointe | ILMN | Long | 176.36 | 175.91 | -0.26 |
joanna | aapl | Long | 154.06 | 153.61 | -0.29 |
robert | TSN | Long | 58.58 | 58.34 | -0.41 |
Zheng 7575 | Wmt | Long | 78.65 | 78.13 | -0.66 |
jiayin | xom | Long | 82.10 | 81.55 | -0.67 |
Bamboo | Qcom | Long | 58.39 | 57.52 | -1.49 |
Zheng3887575 | Jd | Long | 41.61 | 40.99 | -1.49 |
博弈spx | Ctrp | Long | 56.16 | 55.32 | -1.50 |
JC | WFC | Long | 53.29 | 52.41 | -1.65 |
殷波 | cf | Long | 28.69 | 28.13 | -1.95 |
Linhu | fdx | Short | 190.39 | 194.26 | -2.03 |
RL | mos | Long | 23.80 | 23.16 | -2.69 |
chens8888888 | amd | Long | 11.49 | 11.00 | -4.26 |
n136121 | low | Long | 84.83 | 80.91 | -4.62 |
Helen | Dvn | Long | 38.64 | 35.82 | -7.30 |
amd100 | mro | Long | 14.61 | 13.52 | -7.46 |
第一名SEED 的冠军分享:
选中BBY 有点运气的成分。 1. Before ER , BBY implied volatility 极具上升达到了历史水平的80%, 意味着ER后肯定大动作。 2 布林线收缩得太厉害一定要扩张, 肯定ER后大动作。 大动作已经是肯定的了,只是上下的问题。 3. 过去的7 个quarters 连续beat ER , 而且stock chart in uptrend within so many retail stocks ( most in down trend), beat 也不保证张4. Current market sentiment : very positively , if positive ER , 应该大概率涨。 综合一下, 就选了